Class C- Region 1 | |||||||||||
League | Overall | ||||||||||
Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
![]() | 6-4 | - | 4-1 | 2-3 | 59 | 58 | .600 | Won 3 | 15-6 | 174 | 102 |
![]() | 5-6 | 1.5 | 2-3 | 3-3 | 66 | 100 | .455 | Won 1 | 7-11-1 | 117 | 170 |
![]() | 1-8 | 4.5 | 0-2 | 1-6 | 33 | 76 | .111 | Lost 6 | 8-11 | 98 | 119 |
Batting Pos AB AVG J. Thorn IF 32 .437 K. Graning P 51 .373 S. Anderson OF 33 .333 W. Schug P 43 .326 D. Fouquette OF 74 .324 Pitching W L K ERA R. Groskreutz 3 1 43 2.28 E. Guck 0 1 29 2.31 W. Schug 0 1 21 3.27 K. Graning 1 0 12 3.95 W. Thorn 0 1 20 4.67
Becker Weather
Clear 65° F |
Wind: | NNE 6 mph |
Humidity: | 74% |
Sunrise: | 5:43 AM |
Sunset: | 8:59 PM |
Last Game
R | H | E | |
Ogilvie Orioles | 8 | 11 | 2 |
Becker Bandits | 4 | 11 | 5 |
Coming Soon