2011 Becker Bandits Statistics

Hitting                                      
Player G TPA AB R H 1B 2B 3B HR SAC RBI TB BB S0 SB CS OBP SLG AVG.
Tony Bergman 12 46 41 3 8 8 0 0 0 1 4 8 5 6 0 0 0.283 0.195 0.195
Danny Bodeker 11 15 11 2 2 2 0 0 0 1 0 2 3 4 0 0 0.333 0.182 0.182
Jon Bodeker 15 44 36 2 4 4 0 0 0 1 0 4 7 17 0 0 0.250 0.111 0.111
Joel Bollig 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Andrew Buchholz 9 37 33 6 11 9 2 0 0 1 2 13 3 3 0 1 0.378 0.394 0.333
Kyle Christen 17 60 54 1 7 7 0 0 0 2 1 7 4 25 0 0 0.183 0.130 0.130
Brady Cobb 10 24 22 1 9 9 0 0 0 0 1 9 2 5 0 0 0.458 0.409 0.409
Justin Fisher 9 23 18 0 1 1 0 0 0 0 0 1 5 8 0 0 0.261 0.056 0.056
Jeremy Lies 17 63 56 2 12 11 1 0 0 0 3 13 7 13 2 2 0.302 0.232 0.214
Aaron Lund 6 23 20 3 4 3 1 0 0 2 1 5 1 3 0 0 0.217 0.250 0.200
David McCoy 17 52 45 1 8 7 1 0 0 0 3 9 4 10 0 0 0.231 0.200 0.178
Adam Schmit 1 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Drew Stevens 12 42 41 0 6 6 0 0 0 0 2 6 1 9 0 0 0.167 0.146 0.146
Adam Tembreull 12 47 45 2 9 8 1 0 0 1 1 10 1 15 1 0 0.213 0.222 0.200
Alex Tungland 6 8 8 1 2 2 0 0 0 0 1 2 0 2 0 0 0.250 0.250 0.250
Eric Walberg 8 30 26 1 7 6 1 0 0 0 2 8 3 10 0 0 0.333 0.308 0.269
Justin Wennerburg 10 35 30 3 4 2 1 0 1 0 2 7 5 6 0 0 0.257 0.233 0.133
Nate Wold 5 12 11 1 2 1 1 0 0 0 0 3 1 5 0 0 0.250 0.273 0.182
Total 17 567 503 29 96 86 9 0 1 9 23 107 52 144 3 3 0.261 0.213 0.191
 
Make a Free Website with Yola.